Aadhaar Service
| S.no | Branch Code | Branch Name | Oparator Name | Active & In Active |
|---|---|---|---|---|
| 1 | 40213 | HHOSAHALLI | Honnur Swamy K | Active |
| 2 | 40124 | BKROADSANDUR | KOGALI VIJAYAKUMARA | Active |
| 3 | 20212 | MANVI | SUMANKUMARI | Active |
| 4 | 20235 | MAIN ROAD, SEDA | M Vanishree | Active |
| 5 | 40240 | HARIGE | D V Guruprasad | Active |
| 6 | 40045 | NR CIRCLE,HASSAN | ANUSHA | Active |
| 7 | 6883 | LAKHANGAON | Anurath | Active |
| 8 | 40308 | NYAMATHI ROAD | HONNALI Chandan B M | Active |
| 9 | 20209 | KOWTAL | M P KARTHIK | Active |
| 10 | 40118 | NKROADKAMPLI | ABDHUL HYTAK | Active |
| 11 | 40071 | MIRLE | Sachin K S | Active |
| 12 | 40254 | KOTTUR | U S AKSHATHA | Active |
| 13 | 13403 | DEVARHIPPARGI | SUJEET PATIL | Active |
| 14 | 40738 | PBROAD, RANEBENNUR | CHANNABASAPPA CHINIVALAR | Active |
| 15 | 40113 | JAGALUR | Malatesha Ramappa Nimbannanavara A | ctive |
| 16 | 40138 | ANANDAPURAM | Mohan E N | Active |
| 17 | 40041 | MADDUR | Ranjitha U B | Active |
| 18 | 40093 | CHICKNAYAKANAHALLI S C | NINGARAJU | Active |
| 19 | 11581 | AFZALPUR | Mallikarjun Jayagande | Active |
| 20 | 11271 | KALGHATAGI | Mallikarjun Nasarki | Active |
| 21 | 40409 | KULGERI CROSS | Yallappa A Hindhumani | Active |
| 22 | 2264 | RON Jayaprakash | Balaganoor | Active |
| 23 | 20241 | BHALKI | Nagesh | Active |
| 24 | 12258 | RAMDURG Prakash | Anadha Hooli | Active |
| 25 | 11137 | SIRWAR | Mallikarjun | Active |
| 26 | 11278 | MUNDARGI | Shashikala R | Active |
